| |
|
| |
The Endeavour team works tirelessly to develop cutting-edge technology solutions that set the
bar for excellence in terms of
quality, user satisfaction, pricing,
and features.
Here at Endeavour, we vow to leave no stone unturned in ensuring that each and every interaction with our customers is a success.
|
|
|
| Featured Application |
|
|
Application Description
Enterprise Mobility application developed for a private equity firm enables the users to access their contacts, business data, workflow tasks on their blackberry device and act on the data by allowing the users to call, email, send SMS, approve or reject workflow tasks without exiting the application. A well implemented security model within the corporate framework ensures fool proof security.
Key features:
This application provides the ability to
- Access Business contacts from exchange server, custom DB and device contacts
- Call/SMS/email without exiting the application and to receive a call/SMS/email without disturbing the existing state of the application
- Access business/fund related data, while on the move
- Approve/reject day to day workflow tasks, while on the move
- Access data from multiple data sources and ability to act on the same without exiting from the application
|
|
 |
|  | Orthopedics' Hyperguide Application Application Description This application developed by Endeavour for Healthcare
industry, by which the user can self-educate with help of videos,
podcasts, tutorials and lectures on the topic related ... | | |
|  | Enterprise Mobility - Private Equity Firm Application Description This mobile application developed by Endeavour enables the users to access their contacts, business data, workflow tasks on their blackberries and act on the data by allowing the users to call, email, send SMS, approve or reject workflow tasks ... | | |
|  | NYC Transit Application Description New York City Transit (NYC Transit) is a stand alone mobile application which provides user schedule information regarding Metro North train, bus & ferry system. The application provides value added mobility services to the ... | | |
|  | Mobile Digital content Recording and broadcasting Application Description Endeavour's mandate was to develop BlackBerry solution that helps the celebrities keep in touch with their fans. It also helps the fans interact with their stars and the fan community, blogs etc. The application features include audio streaming, ... | | |
|  | Endeavour Monitoring Framework (EMF) Application Description Endeavour Monitoring Framework (EMF) enables support and back office staff to monitor business critical functions in banking infrastructure while on move. The Mobile dashboard client provides real-time diagnostics, analysis, graphs etc about system ... | | |
|  | Ambiance Application Description Ambiance is an "environment enhancer" application designed to help users create the perfect ambient atmosphere to focus or relax. Features like mixing sounds, and playing them in a cyclic mode add immense ... | | |
|  | Caddies Call Application Description This application developed by Endeavour is fully featured for Blackberry and iPhone. It is an application for golfers, where a golfer can view the details of the ground and enter the scores as per the game. The user can also set alarm for calling up ... | | |
|  | Online Music Provisioning Application Description Endeavour’s mandate was to ‘mobile’ enable the on demand juke box, which will offer free music streaming to its members among other ... | | |
|  | Healthcare Mobile Demand and Capacity Management Application Description Endeavour’s prime objective was to develop a BlackBerry mobile application – “Healthcare Mobile Demand & Capacity Management” to assist healthcare service providers in real time resource planning and scheduling using sophisticated demand and ... | | |
|  | Mobile Backup and Security App Application Description "Endeavour's prime objective was to develop an application to upload and manage all the contacts, calendar, tasks and gallery contents like wallpaper, video, audio and ring tone on the server. The application should also provide for restoration of ... | | |
|  | Mobile Rich Messaging Service Application Description Providing Picture Message Quality Messaging on Mobile Phones at the price and simplicity of Text - ... | | |
|  | Private Equity Firm – Mobility Roadmap Application Description This consulting exercise undertaken by Endeavour provided the much needed clarity for the client with regard to Enterprise mobility, the benefits involved and the implementation. Endeavour conducted a detailed study of their existing applications, ... | | |
|  | Blackberry Factory Metric Reports Application Description Endeavour’s mandate was to ‘mobile’ enable the real time Factory production metrics, to make it possible for top executives to access and analyze the factory data on their mobile ... | | |
|  | Mobile Content Provisioning Application Description Endeavour prime objective was to provide operators with a complete solution for introducing and managing new services quickly, efficiently and economically. The application should enable operators and third-party content providers to come together ... | | |
|  | Mobile Data Management Application Description Mobile and WebBased application for any kind of survey need like Customer Satisfaction Survey, Opinion Polls, Mobile Panel Management, Product Feedback, Customer Feedback, Safety Inspections and Audits, Retail Audits, Audience Feedback and ... | | |
|  | Mobile Contacts Backup Application Application Description Allows the user to take back up of all the important data stored in the mobile phone such as contacts, inbox, outbox, Drafts, Gallery, and Calendar etcetera on to a remote server or the user’s personal computer in an encrypted ... | | |
|  | Digital Online Photo Sharing for Mobile Application Description To ‘mobile’ enable the online photo sharing market making it truly collaborative. To make it possible for mobile phone users to seamlessly shoot photographs on their mobile phones, share/store/search and sort these while on the move, on the mobile ... | | |
|  | Mobile Content Backup, Restore and Sharing Application Description Endeavour's prime objective was to develop a J2ME and BB application to upload and manage all the contacts and gallery contents like wallpaper, video, audio and ring tone on the server. The application should also provide for sharing of content ... | | |
|
|
|
Endeavour has been involved in the development of several high-end applications designed to
run on various Blackberry handheld devices. Our team’s areas of BlackBerry development expertise center on resident client applications, browser-based applications, MDS Studio applications, and Browser PUSH applications. We also have the capability to develop BlackBerry applications that interact with the device data, making full use of its mobility architecture.
BlackBerry Development Tools:
-
RIM BlackBerry JDE version 4.2.1
-
RIM BlackBerry JDE version 4.1
-
RIM BlackBerry JDE version 4.0
-
MDS Studio 4.1 SP1
Expert Blackberry Developers
Our team of Blackberry developers possesses
the experience, expert knowledge, and innovative
design capabilities you need to create a
world-class application. Our services include:
-
Translating your business idea into a complete list of system requirements
-
Performing feasibility studies to determine whether the Blackberry platform allows the development of all
required functionality
-
Offering advice on enhancing application usability
-
Helping you remain within your project budget with a
fixed price quote
Expert Blackberry Solution
The added value of our developers’ world-class technological background is our ability to provide
these integrated development services:
-
Evolving customer requirements from general concept to complete solution
- Assessing feasibility of software development on Blackberry or other mobile platforms
- Designing user-friendly interfaces optimized for use on the small screen
- Added usability and value features
Our Team’s Areas of Technical Expertise
-
Rich UI Resident Applications
- Browser PUSH based applications
- Reusable Device Libraries
- Location APIs, GPS Services
- Phone/ Device Service Access APIs
|
|
|
|
|